Price List & Availability
Last update: November 21, 2024
Type | Area (sqf) | Price | Availability / Total |
---|---|---|---|
2 Bedroom | 829 | SOLD OUT | SOLD OUT |
2 Bedroom + Study | 893 | SOLD OUT | SOLD OUT |
3 Bedroom | 1432 – 1496 | From $4,920,000 | 12/51 |
4 Bedroom Deluxe | 2056 | SOLD OUT | SOLD OUT |
5 Bedroom + 2 Study Penthouse | 5920 | SOLD OUT | SOLD OUT |
(All KLIMT Cairnhill price list and availability displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)